Posters & Abstracts
Many of our poster presenters have allowed us to share their presentation information. The PDF is for educational use and if you reference material from any presentation, please provide the proper credit to your source. If a presenter did not share their presentation, please contact the speaker directly for information on the subject. Posters are listed in order by topic, poster session hour, then by presenter last name.
High Latitude Hydrology
First Name | Last Name | Organization | Abstract Title | File |
Session One | ||||
Jaehyeon | Lee | University of Florida | Effects of Climate Seasonality and Snow Storage on Current and Future Intra-Annual Runoff Patterns View Abstract » |
|
Katelyn | Palmer | University of Florida | Factors Controlling Microbial Distributions in Glacial Ice Surfaces on the Greenland Ice Sheet View Abstract » |
|
Jenifer Tatiana | Salinas | University of Florida | Nd Isotopes in Stream Water and Sediment in Greenland: Incongruent Weathering and Ice Retreat Proxy View Abstract » |
|
Kira | Zautcke | University of Florida | Influence of Redox Conditions on Long-term Carbon Sequestration in Swedish Fjord Sediments View Abstract » |
|
Session Two | ||||
Izuchukwu | Ezukanma | University of Florida | Vegetation Variation and Elemental Compositions of Watersheds Along a Deglaciated Arctic Landscape View Abstract » |
|
Quincy | Faber | University of Florida | Connecting Students to Polar Science through Community Outreach View Abstract » |
|
Megan | Sanford | University of Florida | Microbial Community Composition of Three Swedish Fjords View Abstract » |
|
Yuseung | Shin | University of Florida | Abiotic Controls of Metabolic Regimes in Greenland Streams View Abstract » |
Education Technology and Decision Tools for Improved Water Management
First Name | Last Name | Organization | Abstract Title | File |
Session One | ||||
Akshara | Athelly | University of Florida | Building Farmers Trust in SMS-Based Irrigation Through In-field Demonstration Programs View Abstract » |
|
Josh | Cunningham | University of Alabama | Simplified End-to-end Execution of Next Generation Water Resources Modeling Framework View Abstract » |
|
Michael | D'Imperio | UF/IFAS Extension Sarasota County | Youth Relate Water Quality to Macroinvertebrate Biodiversity in a Hands-On Lab View Abstract » |
|
Edgar | Guerron-Orejuela | University of South Florida |
Pilot Scale Septic-to-Sewer Conversion Prioritization Map Using Analytic Hierarchy Process View Abstract » |
|
Sepehr | Karimiziarani | University of Alabama | Efficient Access Patterns for National Water Model Data View Abstract » |
|
Varshitha | Prasanna | University of Florida | Optimizing Irrigation and Nitrogen Fertilization to Maximize Potato Growth, Yield, and N-Efficiency View Abstract » |
|
David | Weiss | University of Alabama | Improvements to Continental-scale Mapping Capability View Abstract » |
|
Session Two | ||||
Ange | Asanzi | University of Florida | Stormwater Wet Pond Management: A Public Engagement Approach View Abstract » |
|
Qing | Du | University of South Florida | Time-scale of Groundwater Recharge in Coastal Plain Soils View Abstract » |
|
Michelle | Ezequelle | University of Florida | Development and Demonstration of a Sensor-Based Method for Monitoring Container Substrate Fertility View Abstract » |
|
S.M. Mushfiqul | Hoque | Florida State University | Iplangreens2: Integrated Planning Tool for Green Infrastructure Siting and Selection in Florida View Abstract » |
|
Stephanie | Lawlor | University of South Florida | Forensic Wetland and Deepwater Habitat Mapping for Setting Pre-Development Conditions View Abstract » |
|
Mason | Thackston | Florida Atlantic University | CAROSEL: Advancing Water Quality Monitoring with a Novel Autonomous Benthic Flux Sensing Platform View Abstract » |
AI/Machine Learning Big Data and Convergent Science for Water Systems
First Name | Last Name | Organization | Abstract Title | File |
Session One | Susanta | Das | University of Florida | IOT Based Sensor System for Estimation of Crop Water Stress Index and Smart Irrigation Scheduling View Abstract » |
Sally | Elrashedy | University of Central Florida | Chemical Dosage Prediction for Drinking Water Treatment with Random Forest and Polynomial Regression View Abstract » |
|
Hanyu | Qian | University of Florida | Bayesian Calibration Using Data from Biosensors: Predicting E.coli Concentration in Water View Abstract » |
|
Saman | Rabiei | University of Florida | Mapping Florida Root Zone Soil Moisture in Real-Time with Satellites, Soil Data, Using AI Algorithms View Abstract » |
|
Session Two | ||||
Nicholas | Chin | University of Florida | Connecting Red Tide (Karenia brevis) Bloom Timing and Severity to Environmental Conditions Across Southwest Florida View Abstract » |
|
Alireza | Ghaderi Bafti | Univeristy of Florida | Prediction of Root Zone Soil Moisture for Irrigation Using L-band Radiometry and Deep Learning View Abstract » |
|
Ethan | Lantzy | University of Florida | Identifying Temporal and Spatial Variation in GatorSpec Local Calibration Curve Accuracy View Abstract » |
|
Glenn | Tootle | The University of Alabama | Streamflow Reconstructions using Tree-ring based Proxies and AI View Abstract » |
Water Quality Drivers and Impacts on Public Wildlife and Ecosystem Health
First Name | Last Name | Organization | Abstract Title | File |
Session One | ||||
Noor Ul | Basar | University of Florida | Effects of Site-Specific Nutrient management on HLB-Affected Sweet Orange Trees in Florida View Abstract » |
|
Sukhveer Singh | Bhullar | University of Florida | Integrating Precision Ag Techniques and Nitrogen Application Methods to Enhance Nitrogen Use Efficiency through Site-Specific Nitrogen Management and Preharvest Cover Cropping View Abstract » |
|
Jenna | Brooks | Northeastern University | Settling Velocities of Environmentally Weathered Micro- and Macroplastic Fibers View Abstract » |
|
Taryn | Chaya | University of Florida | Leveraging Historical Mosquito Impoundments to Treat Eutrophic Waters in the Indian River Lagoon, FL View Abstract » |
|
Lindsey | Cromwell | University of Florida | North Florida Springs: An Endmember to Understand Spatial and Temporal Variability in Water Quality View Abstract » |
|
Seyed Abolfazl | Ebrahimi | University of Florida | In-network Storage Effects on the Relative Spatial and Temporal Variability of Water Quality View Abstract » |
|
Samantha | Howley | University of Florida | River Reversals and the Metabolic Regimes of Florida’s Springs View Abstract » |
|
Sunhye | Kim | University of South Florida | Identifying Causes of Water Chemistry Changes at Springs in an Eogenetic Karst Aquifer View Abstract » |
|
Mallory | Llewellyn | University of Florida | Formidable Detection and Quantification of PFAS in Environmental and Biological Matrices View Abstract » |
|
Kelenna | Osimiri | University of Florida | Investigating N2O Cycling by Mineral-Hosted Microbial Communities in Karstic Aquifer Cave Systems View Abstract » |
|
Jenna | Reimer | University of Florida | Identifying Control Points for Nutrient Management in an Urbanizing Estuary Using Stable Isotopes View Abstract » |
|
Paula | Sanchez Garzon | University of Florida | Nitrogen Forms and Dissolved Organic Matter Optical Properties in a Subtropical Urban Catchment View Abstract » |
|
Zoe | Spielman | University of Florida | Constructed Wetland Performance: Trends of P Removal in the Everglades Stormwater Treatment Areas View Abstract » |
|
Kelsey | Vought | University of Florida | Impacts of Nitrified Anaerobic Digester Effluent on Water Quality and Nutrient Use Efficiency in Controlled Environment Agriculture View Abstract » |
|
Session Two | ||||
Xavier | Basurto Cedeno | University of South Carolina | Discovering the Perception of Water Quality and Quantity of South Carolina’s Residents View Abstract » |
|
Jessica | Boyer | University of South Florida | Transport and Characteristics of Microplastics in a Large Constructed Wetland in Florida, USA View Abstract » |
|
Tanya | Charan | University of Florida | US Nitrogen Deposition: Are Urban Areas Underrepresented in the N Deposition Monitoring Network? View Abstract » |
|
Raelene | Crandall | University of Florida | An Endangered Grass “Falls” for a Complex Hydrologic Regime in Everglades National Park View Abstract » |
|
JoAnn | Donald | University of Florida | Evaluating Historical Biosolids Applications in Florida Soils: Implications for Water Quality View Abstract » |
|
Matthew | Gold | University of Florida | Identifying Floridians' Preferences in Response to Regional Aquifer Challenges View Abstract » |
|
Mahnoor | Kamal | University of South Florida | Aquifer Water Chemistry Variability and Continuous Monitoring Sensor Comparison View Abstract » |
|
Emily | Kintzele | University of Florida | Emerging Contaminants, Including Microplastics and PFAS, Discovered Across the Florida Everglades View Abstract » |
|
Justina | Odogwu | University of Florida | Soil Health Responses to Reclaimed Water Irrigation and Nitrate Leaching from Pine Bark Amendments View Abstract » |
|
Nathan | O'Neil | University of Florida | Characterization of a Marine Algae for Joint Bioremediation & Bioproduction from a Wastewater Source View Abstract » |
|
Chamoda | P.D. Dissanayake Mudiyanselage | University of Florida | The Rate of Nutrient Change in Stormwater Ponds in Response to Abundance of Varied Vegetation Types View Abstract » |
|
Duplicate | Sambani | University of Florida | The Physiological Responses of Citrus Tree Roots to Soil Acidification View Abstract » |
|
Ayush | Sharma | University of Florida | Do We Need Sulfur Application for Potato in Northeast Florida? View Abstract » |
|
Rakesh | Singh | University of Florida | Optimizing Corn Yield and Water Quality: Ceres-Maize Model Analysis of Controlled-Release Fertilizer View Abstract » |
|
Praveen | Subedi | University of Florida | Bioavailability of Dissolved Organic P Varies with Vegetation Types in the Everglades STAs View Abstract » |
Intersecting Science Stakeholders and Decision-Making
First Name | Last Name | Organization | Abstract Title | File |
Session One | ||||
Luiz | dos Anjos | State University of Londrina | Exploring Effects of Migratory Bird Species on Functional Diversity of Aquatic Habitats in Brazil View Abstract » |
|
Serena | Echols | University of South Florida | Environmental Justice from the Ground(water) Up: Coping with Contamination in Tallevast, Florida View Abstract » |
|
Sydney | Honeycutt | University of Florida | Community Advisory Committees & Communication Toolkits: Creating Solutions for Water-Related Issues View Abstract » |
|
Mina | Kim | University of South Carolina | Understanding Tourists General and Context-Specific Pro-Environmental Behaviors View Abstract » |
|
Seonjin | Lee | University of South Carolina | Value Beyond Money–Health Benefits of Recreational Water Accessibility View Abstract » |
|
Vivienne | Lewis | UF/ IFAS Central Extension Water Matters Project | Water Matters Display Measures Florida Residents’ Knowledge of Water Conservation View Abstract » |
|
Laura | Warner | University of Florida | A Human Dimesions-driven View of Irrigation Water Restrictions to Improve Conservation Outcomes View Abstract » |
|
Weizhe | Weng | University of Florida | A Tale of Fish and Water: Housing Market Capitalization Fisheries View Abstract » |
|
Session Two | ||||
Tyelyn | Brigino | University of South Florida | Groundwater Sustains Salmon Streams: Support to Stream Flow and Temperature in South-Central Alaska View Abstract » |
|
Madison | Dyment | University of Florida | Flowing Forward: How does Public Water Science Knowledge Affect Water Policy Preferences? View Abstract » |
|
Jose | Prieto | University of Florida | Impact of Potassium Silicate on Performance of Mature Citrus Trees View Abstract » |
|
Abigail | Reed | University of South Florida | Tampa Bay Groups with Few Financial Resources Lack Benefits from Natural & Artificial Wetlands View Abstract » |
|
Vivek | Sharma | University of Florida | Florida Agricultural Stakeholder Engagement Program to Enhance Best Management Practices View Abstract » |
|
Gabriel | Spandau | University of Florida | What Does it Mean to Be a Socially Responsible Water Scientist? View Abstract » |
|
Rebekah | Warrick | University of Florida | Analysis of Florida Private Well Survey Data: Well Owners, Septic Systems and Water Testing View Abstract » |
Building Resilience to Extreme Events Climate Change and Sea Level Rise
First Name | Last Name | Organization | Abstract Title | File |
Session One | ||||
Natalia | Dambe | University of Florida | Is Drought a Driver of Renewable Energy Development? View Abstract » |
|
Casey | Harris | University of Florida | An Updateable Statistical Model for Estimating Future Water Quality Exceedances and Uncertainty View Abstract » |
|
Young Gu | Her | University of Florida | Sea Level Rise and Climate Change Impact on Groundwater and Saltwater Intrusion in Miami-Dade County View Abstract » |
|
Caroline | Huguenin | University of Florida | Climatic Drivers of Extreme Precipitation in a Costa Rican Basin: A Spatiotemporal Analysis View Abstract » |
|
Dogil | Lee | University of Florida | Analyzing Impacts of Climate Change on Water Availability in the Santa Fe River Basin, FL View Abstract » |
|
Abhishek | Rajan | University of Florida | Ripples of Red Tide: Quantifying Recreational Losses from Harmful Algal Blooms in Florida View Abstract » |
|
Yvanna | Serra | University of Florida | Evaluating the Impacts of Future Land Use and Climate Change on Highly Developed Coastal Basin View Abstract » |
|
Session Two | ||||
Stephanie | Castellano | University of Florida | Barriers to Understanding Sea-Level Rise Impacts on Everglades Restoration View Abstract » |
|
Copeland | Cromwell | University of Florida | Seasonal Patterns of Alongshore Sediment Transport Revealed in NE Florida Using Satellite Imagery View Abstract » |
|
Andrea | Galinski | University of Florida | Exploring Opportunities for Climate Adaptation in Cedar Key View Abstract » |
|
Dat | Tran | EDR | Managed Aquifer Recharge and Irrigation Decisions Under Risk and Climate Variability View Abstract » |
|
James | Ji | University of Florida | Climate Resilience Initiatives Alleviate Drought Impact on Intimate Partner Violence in Bangladesh View Abstract » |
|
Yiyang | Kang | University of Florida | Mangrove Freeze Damage and Recovery Across a Tropical-Temperate Transitional Zone View Abstract » |
|
Gabrielle | Quadrado | University of Florida | Annual Maximum Total Water Levels Vary Across Storm Seasons Along the U.S. Atlantic Coast View Abstract » |
|
Md. Shamsudduha | Sami | University of Florida | Durational Pattern Analysis of Extreme Water Level Events to Understand Compounding Coastal Risks View Abstract » |
|
Brianna | Tomko | University of Florida | Identifying Flood Transition Zone Variation Across Multiple Atlantic and Gulf Coast Rivers View Abstract » |
Hydroecologic Connections Across the Land-Sea Continuum
First Name | Last Name | Organization | Abstract Title | File |
Session One | ||||
Justina | Dacey | University of Florida | Benthic and Pelagic Responses to Nitrogen Inputs in an Urbanizing Estuary View Abstract » |
|
Andrew | Oberhelman | University of Florida | Surface Water-Groundwater Interactions and Carbonate Karst Aquifer Development View Abstract » |
|
Seyed Md. Moein | Sadeghi | University of Florida | Partitioning of Rainfall and Flowpath Processes in Two Contrasting Pine Plantations, Northern Florida View Abstract » |
|
Kathleen | Schoenberger | University of Florida | Dynamic Interactions Between Submerged Aquatic Vegetation and Flow in Florida Springs View Abstract » |
|
Session Two | ||||
Audrey | Goeckner | University of Florida | When Ponds Flow: Testing the Biological Effect of Stormwater Pond Discharge on Receiving Streams View Abstract » |
|
Alexis | Jackson | University of Florida | Connecting Hydrology and Soil Organic Carbon Storage in Southeastern U.S. Flatwoods Wetlands View Abstract » |
|
Renee | Price | AtkinsRealis; University of Florida | How Wetland Geomorphic Characteristics Shape Ecohydrologic Metrics In Isolated Reference Wetlands View Abstract » |
|
Sunita | Shrestha | University of Florida | Water Level Controls on Wetland Net Primary Productivity Across Coastal Plain Wetlandscape View Abstract » |